<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venditoris: Beware of Scams</title>
	<atom:link href="http://venditoris.com/feed" rel="self" type="application/rss+xml" />
	<link>http://venditoris.com</link>
	<description>Learn to Avoid and Stop Cons, Ripoffs, Scams, Viruses, Frauds, Greedy Pols &#38; Cheats</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Man Sues Airline For Not Looking At His Scrotum</title>
		<link>http://venditoris.com/archives/2146</link>
		<comments>http://venditoris.com/archives/2146#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:05:38 +0000</pubDate>
		<dc:creator>Chris Morran</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003165</guid>
		<description><![CDATA[A man recently filed suit against Canadian airline Air Transat because the flight attendants refused to give proper medical attention... to his scrotum. According to the suit, the plaintiff was flying from Montreal to Puerto Vallarta, Mexico, when he went to the bathroom to check on a discomfort in his groin area, only to see spots of blood. The passenger asked two different flight attendants — first a female and then a male — to get a closer look at his business to determine the exact nature of the spotting. Not surprisingly, both attendants passed on the opportunity and offered...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/texas-scrotum-thumb-374x500-38040.jpg">         

        
<p>A man recently filed suit against Canadian airline Air Transat because the flight attendants refused to give proper medical attention... to his scrotum.</p>

<p>According to the suit, the plaintiff was flying from Montreal to Puerto Vallarta, Mexico, when he went to the bathroom to check on a discomfort in his groin area, only to see spots of blood.</p>

<p>The passenger asked two different flight attendants &#8212; first a female and then a male &#8212; to get a closer look at his business to determine the exact nature of the spotting. Not surprisingly, both attendants passed on the opportunity and offered him some sanitary towels instead.</p>

<p>He then asked to see a doctor and the attendants told him they would contact a doctor if his condition worsened. </p>

<p>The passenger made his way to the hospital in Mexico and was diagnosed as having ruptured a vein in the area near his scrotum. It took three stitches to stop the bleeding.</p>

<p>In the suit filed against both the airline and the staff on that particular flight, the plaintiff charged that they failed to provide appropriate medical assistance and sought monetary damages.</p>

<p>However, the judge in the case found no merit in the suit and not only dismissed it outright, but ordered the plaintiff to pay the airline's court costs. </p>

<p>"It was not incumbent upon a flight attendant to conduct the medical examination of a passenger, a measure reserved for the medical profession," wrote the judge in her decision. "Nothing in the facts proves that that the situation was dangerous or worrisome to the point of requiring the immediate attention of a doctor."</p>

<p><a href="http://www.torontosun.com/news/canada/2010/03/05/13132421-qmi.html" >Man sues airline for not looking at his scrotum</a> [Toronto Sun via <a href="http://www.jaunted.com/story/2010/3/10/151916/911/travel/Man+Sues+Airline+Because+Flight+Attendants+Wouldn%27t+Check+Out+His+Scrotum" >Jaunted</a>]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Victims of Crime announces financial crimes fellowship</title>
		<link>http://venditoris.com/archives/2145</link>
		<comments>http://venditoris.com/archives/2145#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:23:01 +0000</pubDate>
		<dc:creator>Michael Kaiser</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">463 at http://staysafeonline.org</guid>
		<description><![CDATA[<p>U.S. Department of Justice, Office of Justice Programs (OJP), Office for Victims of Crime (<a href="http://www.ojp.usdoj.gov/ovc/" target="_blank">OVC</a>), recently announced a <a href="http://ovc.gov/fund/pdftxt/FY10_VictimAssistanceFellowship.pdf" target="_blank">fellowship program</a>  with up to six funded fellows that includes one fellowship for a person to work  on financial crimes.  In the announcement, OVC states it’s looking for someone to help “support OVC’s efforts to assess the needs and rights of vulnerable victims of financial fraud and other forms of serious yet non-violent crime (identity theft, medical/pharmaceutical fraud, mortgage fraud, computer intrusions, international cyber crimes, etc.), and to develop a comprehensive victim assistance strategy that addresses gaps in traditional victim services.”  </p>
<p>This looks like a great opportunity and a great effort.  At NCSA, we hear from victims quite regularly. They often don’t know where to turn when they have been the victims of cybercrime. They face a number of obstacles to justice including that perpetrators are hard to identify and locate, crimes committed over the Internet may not fall under the jurisdiction of local law enforcement, and local services may not be geared up to help them.  We also hear frustration, anger, and anxiety—all common reactions to victimization from people who don’t know where to turn or who can help them.</p>
<p>There is a need to strengthen our safety net for victims of cybercrime and ensure they know how to report crimes and access help. We hope OVC gets some great candidates and look forward to seeing a strengthened response to all crime victims and helping anyway we can.</p>
<p>SSO (stay safe online),</p>
<p>Michael</p>
]]></description>
			<content:encoded><![CDATA[<p>U.S. Department of Justice, Office of Justice Programs (OJP), Office for Victims of Crime (<a href="http://www.ojp.usdoj.gov/ovc/" >OVC</a>), recently announced a <a href="http://ovc.gov/fund/pdftxt/FY10_VictimAssistanceFellowship.pdf" >fellowship program</a>  with up to six funded fellows that includes one fellowship for a person to work  on financial crimes.  In the announcement, OVC states it’s looking for someone to help “support OVC’s efforts to assess the needs and rights of vulnerable victims of financial fraud and other forms of serious yet non-violent crime (identity theft, medical/pharmaceutical fraud, mortgage fraud, computer intrusions, international cyber crimes, etc.), and to develop a comprehensive victim assistance strategy that addresses gaps in traditional victim services.”  </p>
<p>This looks like a great opportunity and a great effort.  At NCSA, we hear from victims quite regularly. They often don’t know where to turn when they have been the victims of cybercrime. They face a number of obstacles to justice including that perpetrators are hard to identify and locate, crimes committed over the Internet may not fall under the jurisdiction of local law enforcement, and local services may not be geared up to help them.  We also hear frustration, anger, and anxiety—all common reactions to victimization from people who don’t know where to turn or who can help them.</p>
<p>There is a need to strengthen our safety net for victims of cybercrime and ensure they know how to report crimes and access help. We hope OVC gets some great candidates and look forward to seeing a strengthened response to all crime victims and helping anyway we can.</p>
<p>SSO (stay safe online),</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Changes Movie Page Setup, Users Freak Out</title>
		<link>http://venditoris.com/archives/2147</link>
		<comments>http://venditoris.com/archives/2147#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:06:21 +0000</pubDate>
		<dc:creator>Laura Northrup</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003083</guid>
		<description><![CDATA[Have you noticed Netflix's new movie information page? A lot of other people have. The new, cleaner layout rearranges the user interface a bit, and removes social features from movie pages--you can't see which of your friends have watched, rated, or reviewed that particular movie. Is this a good move, or a terrible one? Users had their say on Netflix's blog. The entry announcing the change currently has 449 comments, and commenters on that page claim that the first 150 comments were removed. Here's the new layout, if you haven't logged in to Netflix in the past week: This redesign...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/tiny-thumb-156x120-38038.jpg">         
          
<img src="http://consumerist.com/assets_c/2010/03/Picture-7-thumb-600x463-38037.jpg">         

        
<p>Have you noticed Netflix's new movie information page? A lot of other people have. The new, cleaner layout rearranges the user interface a bit, and removes social features from movie pages--you can't see which of your friends have watched, rated, or reviewed that particular movie. Is this a good move, or a terrible one?</p>

<p>Users had their say on Netflix's blog. The entry announcing the change currently has 449 comments, and commenters on that page claim that the first 150 comments were removed.</p>

<p>Here's the new layout, if you haven't logged in to Netflix in the past week:</p>

<p><img alt="Picture-7.jpg" src="http://consumerist.com/2010/03/11/Picture-7.jpg" width="600" height="463" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></p>

<p><br clear="all" /></p>

<p>This redesign is helping Netflix phase out community features, like friends' ratings and lists. If you use Netflix, are these useful to you? Do you like the new changes hate them, or do you even care? </p>

<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2829252.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2829252/">Do you like the social features on Netflix?</a><span style="font-size:9px;"><a href="http://www.polldaddy.com">survey</a></span><br />
</noscript></p>

<p><a href="http://www.hackingnetflix.com/2010/03/what-do-you-think-of-the-new-netflix-movie-information-pages.html">What Do You Think of the New Netflix Movie Information Pages?</a> [Hacking Netflix]<br />
<a href="http://blog.netflix.com/2010/03/new-movie-details-page-rolled-out.html">New Movie Details Page Rolled Out</a> [Netflix Official Blog]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law &amp; Order: SVU Star Belzer Denies Attack On Apple Store Employee</title>
		<link>http://venditoris.com/archives/2148</link>
		<comments>http://venditoris.com/archives/2148#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:01:23 +0000</pubDate>
		<dc:creator>Chris Morran</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003156</guid>
		<description><![CDATA[The story &#8212; TV star stands accused of going nuts on a store employee &#8212; is something straight out of any one of the numerous Law &#38; Order shows on NBC. But this time it's real, and the actor in question is Richard Belzer, long-time co-star on Law &#38; Order: Special Victims Unit. The NYPD &#8212; the real NYPD &#8212; was called to the Apple Store on Manhattan's Upper West SIde last night in response to a call about an assault in progress. Belzer, had gone to the store with two associates to buy a computer. And according to the store...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/belzer-thumb-228x187-38039.jpg">         

        
<p>The story &#8212; TV star stands accused of going nuts on a store employee &#8212; is something straight out of any one of the numerous Law & Order shows on NBC. But this time it's real, and the actor in question is Richard Belzer, long-time co-star on Law & Order: Special Victims Unit. </p>

<p>The NYPD &#8212; the <i>real</i> NYPD &#8212; was called to the Apple Store on Manhattan's Upper West SIde last night in response to a call about an assault in progress. </p>

<p>Belzer, had gone to the store with two associates to buy a computer. And according to the store employee alleging the attack, "I approached him like he was a regular customer. I asked how can I help you. He told me what he needed, and then before I was able to speak again, he lunges in and grabs my neck. It was no gentle manner. There is no gentle manner to grab someone's neck."</p>

<p>For his part, the actor and comedian admits that he did put his hands on the employee's shoulder, but says he did nothing more than ask her for help.</p>

<p>The police called to the scene reviewed the incident on taped surveillance footage and determined nothing illegal had been done on the actor's part.</p>

<p>Says Belzer, "The sad part of it was that police officers were called and had to report to the scene and God knows we don't need all that manpower wasted on a trivial accusation that was clearly done either for attention or to embarrass a famous person... I don't want her to be fired, I just want her to seek help."</p>

<p>According to reports, the employee has filed a harassment complaint with the NYPD, which is a matter for the civil court.</p>

<p><a href="http://www.nypost.com/p/news/local/law_order_cop_choking_claim_is_pure_3EK20iCp4yOQMSjQhV3AlK" >'Law & Order' cop: Choking claim is pure fiction</a> [NY Post]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Wins: Top 10 Most Valuable Retail Brands</title>
		<link>http://venditoris.com/archives/2149</link>
		<comments>http://venditoris.com/archives/2149#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:59:24 +0000</pubDate>
		<dc:creator>Meg Marco</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003155</guid>
		<description><![CDATA[Interbrand Design Forum-- part of a global brand consulting firm-- has ranked the top retail brands and guess what? Walmart is most valuable. Here are the top 10: Walmart Target Best Buy The Home Depot Walgreens CVS Sam’s Club Dell Coach Amazon.com Do you agree? Walmart, Target, Best Buy Named Most Valuable Brands [Brandweek]...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/3-11-2010%204-46-19%20PM-thumb-350x282-38036.jpg">         

        
<p>Interbrand Design Forum-- part of a global brand consulting firm-- has ranked the top retail brands and guess what? Walmart is most valuable.</p>

<p><strong>Here are the top 10:</strong></p>

<ol style="position:absolute; margin-left:400px;">
	<li>Walmart</li>
	<li>Target </li>
	<li>Best Buy</li>
	<li>The Home Depot</li>
	<li>Walgreens</li>
	<li>CVS</li>
	<li>Sam&#8217;s Club</li>
	<li>Dell</li>
	<li>Coach 
        <li>Amazon.com</li>
</ol>
<div style="clear:both;"></div>
Do you agree?

<p><a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3if3d775aa9c43698eb98617ae58d04b1c">Walmart, Target, Best Buy Named Most Valuable Brands</a> [Brandweek]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi Restaurant Busted For Serving Whale Meat</title>
		<link>http://venditoris.com/archives/2150</link>
		<comments>http://venditoris.com/archives/2150#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:55 +0000</pubDate>
		<dc:creator>Chris Morran</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003154</guid>
		<description><![CDATA[A sushi chef in California faces a year in prison and up to $100,000 in fines after being charged with serving endangered whale meat at his restaurant. The chef at popular Santa Monica eatery The Hump, was charged with violating the Marine Mammal Protection Act by serving the meat of the Sei Whale. The restaurant was also named in the charges. "Someone should not be able to walk into a restaurant and order a plate of an endangered species," U.S. Attorney Andre Birotte Jr. said in a statement. Wildlife and Customs officials undertook a sting operation at the restaurant to...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/fudgie-thumb-300x217-38035.jpg">         

        
<p>A sushi chef in California faces a year in prison and up to $100,000 in fines after being charged with serving endangered whale meat at his restaurant.</p>

<p>The chef at popular Santa Monica eatery The Hump, was charged with violating the Marine Mammal Protection Act by serving the meat of the Sei Whale. The restaurant was also named in the charges.</p>

<p>"Someone should not be able to walk into a restaurant and order a plate of an endangered species," U.S. Attorney Andre Birotte Jr. said in a statement.</p>

<p>Wildlife and Customs officials undertook a sting operation at the restaurant to catch them whale-handed. </p>

<p>Two confidential informants ordered whale meat from the chef, who then went to the parking lot and came back with a package of meat and began slicing it.</p>

<p>When prodded by another customer about the mystery meat, the chef "quietly said that it was 'whale.'" and then served it to the informants.</p>

<p><a href="http://www.reuters.com/article/idUSTRE62A4JB20100311" >Sushi chef, restaurant charged with serving endangered whale</a> [Reuters]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Slow Down An Itsy Little Teensy Bit, But Not For Everyone</title>
		<link>http://venditoris.com/archives/2151</link>
		<comments>http://venditoris.com/archives/2151#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:45:00 +0000</pubDate>
		<dc:creator>Chris Morran</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003153</guid>
		<description><![CDATA[Once again looking for anything even vaguely resembling a silver lining in these craptastic economic times, a new report shows that, while foreclosures did increase overall in February, they only increased a little bit... relatively speaking. According to RealtyTrac, February saw the lowest year-over-year increase in filings in Jan. 2006 and filings were actually down 2% from the month before. But before everyone gets their hopes up, RealtyTrac cautions, "This leveling of the foreclosure trend is not necessarily evidence that fewer homeowners are in distress and at risk for foreclosure, but rather that foreclosure prevention programs, legislation and other processing...
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/ferclosures-thumb-350x262-38033.jpg">         

        
<p>Once again looking for anything even vaguely resembling a silver lining in these craptastic economic times, a new report shows that, while foreclosures did increase overall in February, they only increased a <i>little</i> bit... relatively speaking. </p>

<p>According to RealtyTrac, February saw the lowest year-over-year increase in filings in Jan. 2006 and filings were actually down 2% from the month before. </p>

<p>But before everyone gets their hopes up, RealtyTrac cautions, "This leveling of the foreclosure trend is not necessarily evidence that fewer homeowners are in distress and at risk for foreclosure, but rather that foreclosure prevention programs, legislation and other processing delays are, in effect, capping monthly foreclosure activity &#8212; albeit at a historically high level that will likely continue for an extended period."</p>

<p>Though Nevada still ranks highest on the list of states with foreclosures, with one foreclosure for every 102 homes, it did see a decrease in foreclosures of over 30% from last February.</p>

<p>The national average was one foreclosure for every 438 homes. Vermont had the fewest foreclosures, with a ratio of only one foreclosure per 39,077 houses.</p>

<p>Meanwhile, six states - California, Florida, Michigan, Illinois, Arizona and Texas - accounted for 60 percent of all foreclosure filings in February, though only Michigan (59%) and Illinois (21%) showed major year-over-year jumps in foreclosures.</p>

<p>Maryland and Utah had year-over-year foreclosure increases of 80% and 90% respectively. </p>

<p><a href="http://www.philly.com/inquirer/breaking/business_breaking/87351637.html" >Feb. foreclosure filings at year-over-year low</a> [Philadelphia Inquirer]</p>
        
    ]]></content:encoded>
			<wfw:commentRss>http://venditoris.com/archives/2151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDW Puts Small Item In Medium Box, Then Puts Medium Box In Large Box</title>
		<link>http://venditoris.com/archives/2140</link>
		<comments>http://venditoris.com/archives/2140#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:30:02 +0000</pubDate>
		<dc:creator>Laura Northrup</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FedEx Scam]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subscription Fraud]]></category>
		<category><![CDATA[Subscription Scam]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beware of scam & virus]]></category>
		<category><![CDATA[CENTRAL BANK OF NIGERIA]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[computer threat]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[HITCHES IN RECEIVING]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phishing email]]></category>
		<category><![CDATA[security keeping fee]]></category>
		<category><![CDATA[UK Lottery]]></category>
		<category><![CDATA[Viginie Toure]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">tag:consumerist.com,2010://1.10003152</guid>
		<description><![CDATA[Michael really has no complaints against CDW. He's just amused at the size of the box that they sent his serial adapter (that small metal thing at bottom right) in. He writes: The item, the serial adapter was inside the small box with the typical antistatic foam that electronics are usually cushioned in. That smaller box was then inside the larger CDW box with a few unpictured "air pillows", some of which were deflated. No complaints against CDW, just showing the packaging....
]]></description>
			<content:encoded><![CDATA[
            
<img src="http://consumerist.com/assets_c/2010/03/MVC-004F-thumb-400x344-38032.jpg">         

        
<p>Michael really has no complaints against CDW. He's just amused at the size of the box that they sent his serial adapter (that small metal thing at bottom right) in. He writes:</p>

